|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
com.sun.slamd.stat package contains the code that defines
the stat trackers used to collect and manage statistical data.
See:
Description
| Interface Summary | |
|---|---|
| StatTracker | This interface defines all the methods that must be implemented by a class intended to collect and manage statistical information during the course of job processing. |
| Class Summary | |
|---|---|
| AccumulatingTracker | This class defines a simple stat tracker that can be used to count the number of times a given event occurs. |
| CategoricalTracker | This class defines a stat tracker that can be used to count the number of times a given event occurs, as well as divide those occurrences into separate categories. |
| FloatValueTracker | This class defines a simple stat tracker that can be used to track events associated with floating-point values. |
| IncrementalTracker | This class defines a simple stat tracker that can be used to count the number of times a given event occurs. |
| IntegerValueTracker | This class defines a simple stat tracker that can be used to track events associated with integer values. |
| LongValueTracker | This class defines a simple stat tracker that can be used to track events associated with long values. |
| PeriodicEventTracker | This class defines a stat tracker that can be used to track events that occur periodically. |
| PersistentStatViewer | This class defines a program that may be used to extract and view information contained in encoded persistent stat files. |
| RealTimeStatReporter | This class defines a component that can be used to report statistical data to the SLAMD server in real-time. |
| ResourceMonitorStatTracker | This class defines a data structure used to hold information about a SLAMD statistic used for the purpose of resource monitoring. |
| StackedValueTracker | This class defines a stat tracker that can be used to report the relative ratios of multiple related statistics. |
| StatDebugger | This class provides a means of dumping information about the statistics collected by a SLAMD job. |
| StatEncoder | This class provides a mechanism to encode and decode stat trackers in a manner that can be transferred over the network or written to persistent storage. |
| StatGrapher | This class provides a mechanism for generating graphs based on sets of data obtained during job processing. |
| StatPersistenceThread | This class defines a thread that may be used to periodically save statistical information on the client system while a job is in progress so that any data it has collected so far will be preserved so that at least some results may be provided. |
| TimeTracker | This class defines a simple stat tracker that can be used to track the time that it takes for a particular event to complete. |
The com.sun.slamd.stat package contains the code that defines
the stat trackers used to collect and manage statistical data. It also
contains code for generating graphs of that data.
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||