|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
com.sun.slamd.resourcemonitor package contains the code
used to obtain resource monitor statistics.
See:
Description
| Class Summary | |
| IOStatResourceMonitor | This class defines a SLAMD resource monitor that uses command-line utilities to monitor I/O utilization. |
| JVMMemoryResourceMonitor | This class defines a SLAMD resource monitor that may be used to track the memory usage in the Java virtual machine. |
| NetStatResourceMonitor | This class defines a SLAMD resource monitor that uses command-line utilities to monitor network traffic volumes. |
| ProcessSizeResourceMonitor | This class defines a SLAMD resource monitor that uses command-line utilities to monitor the size of a specified process. |
| ReplicationLatencyResourceMonitor | This class defines a SLAMD resource monitor that can be used to monitor the latency associated with replication between two instances of the Sun ONE Directory Server. |
| ReplicationLatencyResourceMonitorThread | This class defines a thread that works in conjunction with the replication latency resource monitor to ensure that it stops in a timely manner. |
| ResourceMonitor | This class defines a set of methods that must be implemented by any class that is to be used as a SLAMD resource monitor. |
| ResourceMonitorClient | This class defines a SLAMD client that can be used to monitor system resources and report them to the SLAMD server. |
| ResourceMonitorJob | This class defines a "job" that will be used to tell resource monitor clients how they should collect statistics. |
| SunONEDirectoryServerResourceMonitor | This class defines a SLAMD resource monitor that has the ability to communicate with an instance of the Sun ONE Directory Server and periodically capture monitor information from it. |
| UDPPingResourceMonitor | This class defines a SLAMD resource monitor that uses UDP packets to obtain basic characteristics of the network connection between two systems, including response time and packet loss. |
| VMStatResourceMonitor | This class defines a SLAMD resource monitor that uses the vmstat utility to capture information about CPU utilization. |
The com.sun.slamd.resourcemonitor package contains the code
used to obtain resource monitor statistics. There are a number of
components held in this package:
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||